<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Resume Tag Cloud</title>
	<atom:link href="http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/</link>
	<description>Mad ramblings whenever I feel like it....</description>
	<pubDate>Sat, 22 Nov 2008 14:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Grannymar &#187; What&#8217;s a Wordle</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-13482</link>
		<dc:creator>Grannymar &#187; What&#8217;s a Wordle</dc:creator>
		<pubDate>Tue, 15 Jul 2008 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-13482</guid>
		<description>[...] Wordle.net to see what it would look like as a tag cloud. The idea snowballed and was taken up by Ellybabes, Sin̩ad Cochrane, Will and Paul Browne. They were all very [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordle.net to see what it would look like as a tag cloud. The idea snowballed and was taken up by Ellybabes, Sin̩ad Cochrane, Will and Paul Browne. They were all very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillKnott.ie &#187; Blog Archive &#187; Work as a cloud</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-13353</link>
		<dc:creator>WillKnott.ie &#187; Blog Archive &#187; Work as a cloud</dc:creator>
		<pubDate>Fri, 11 Jul 2008 12:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-13353</guid>
		<description>[...] CV through Wordle.net to see what it would look like as a tag cloud. It&#8217;s been repeated by Ellybabes, Sin̩ad Cochrane and Paul Browne. Sorry that it&#8217;s in simple black &#38; white and not [...]</description>
		<content:encoded><![CDATA[<p>[...] CV through Wordle.net to see what it would look like as a tag cloud. It&#8217;s been repeated by Ellybabes, Sin̩ad Cochrane and Paul Browne. Sorry that it&#8217;s in simple black &amp; white and not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Create Your Own Word Clouds : PodCamp Ireland</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-13015</link>
		<dc:creator>How To Create Your Own Word Clouds : PodCamp Ireland</dc:creator>
		<pubDate>Fri, 04 Jul 2008 07:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-13015</guid>
		<description>[...] a look at what the Wordle word clouds of Irish bloggers Elly and Sinead have [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at what the Wordle word clouds of Irish bloggers Elly and Sinead have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People and Technology - CV as TagCloud</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-12908</link>
		<dc:creator>People and Technology - CV as TagCloud</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-12908</guid>
		<description>[...] from Elly and [...]</description>
		<content:encoded><![CDATA[<p>[...] from Elly and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototype of a Person &#187; Blog Archive &#187; Visualise your CV with Wordle</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-12897</link>
		<dc:creator>Prototype of a Person &#187; Blog Archive &#187; Visualise your CV with Wordle</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-12897</guid>
		<description>[...] can clearly see that the most dominant word is Psychology. You can click it for a bigger version. Elly has created one too.      This entry was posted on Tuesday, July 1st, 2008 at 8:38 pm and is filed under Work, Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] can clearly see that the most dominant word is Psychology. You can click it for a bigger version. Elly has created one too.      This entry was posted on Tuesday, July 1st, 2008 at 8:38 pm and is filed under Work, Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag Cloud Generator &#171; Raptureponies</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-12859</link>
		<dc:creator>Tag Cloud Generator &#171; Raptureponies</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-12859</guid>
		<description>[...]  Posted on June 30, 2008 by raptureponies   This is a supremely cool thing over at Elly&#8217;s Blog. Unfortunately I think I broke the internet so I can&#8217;t do mine. Le [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on June 30, 2008 by raptureponies   This is a supremely cool thing over at Elly&#8217;s Blog. Unfortunately I think I broke the internet so I can&#8217;t do mine. Le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottie&#8217;s Blog &#187; Blog Archive &#187; The Wordle</title>
		<link>http://blog.ellybabes.com/2008/06/28/resume-tag-cloud/#comment-12830</link>
		<dc:creator>Lottie&#8217;s Blog &#187; Blog Archive &#187; The Wordle</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ellybabes.com/?p=309#comment-12830</guid>
		<description>[...] Elly&#8217;s looks far more interesting than mine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Elly&#8217;s looks far more interesting than mine. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
